RISE 70 · In motion
Made for the sea
A stable catamaran hull built for coastal cruising and changing sea conditions, with a walkaround side deck and a shallow draft for islands and lagoons.

The RISE Series
Three models
RISE 70 · In motion
A stable catamaran hull built for coastal cruising and changing sea conditions, with a walkaround side deck and a shallow draft for islands and lagoons.
At a glance
| Specification | RISE 60 | RISE 70 | RISE 80 |
|---|---|---|---|
| Hull | GRP catamaran | GRP catamaran | GRP trimaran |
| Length | 18.3 m / 60 ft | 21.3 m / 70 ft | 24.4 m / 80 ft |
| Beam | 6.5 m / 21.3 ft | 6.5 m / 21.3 ft | 7.8 m / 25.5 ft |
| Draft | 0.70 m / 2.29 ft | 0.75 m / 2.46 ft | 0.80 m / 2.62 ft |
| Usable area | 169 m² / 1,819 ft² | 217 m² / 2,335 ft² | 280 m² / 3,014 ft² |
| Engines | 2 × 350 hp outboard | 2 × 400 hp outboard | 4 × 400 hp outboard |
| Speed | 10–12 kn | 10–12 kn | 10–12 kn |
| Displacement | 35,000 kg | 40,000 kg | 65,000 kg |
| Capacity | Up to 30 guests | Up to 40 guests | Up to 50 guests |
| Fuel capacity | 1,000 L / 264 gal | 1,000 L / 264 gal | 2,000 L / 528 gal |
| Fresh water | 750 L / 198 gal | 1,000 L / 264 gal | 1,500 L / 396 gal |
| Black water | 500 L / 132 gal | 750 L / 198 gal | 1,000 L / 264 gal |
Life aboard

Lounge and dining in one open volume, with the sea on three sides.

A forward master suite with its own bathroom and a panoramic sea view.

Lounges, a bar and the helm on an open upper deck with all-round views.
Request a quotation
Plot A37, Building 1978, Road 1527, Bahrain Investment Wharf, Al Hidd 115, Kingdom of Bahrain